<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Posts tagged 'USPTO'</title>
		<description>Blog Posts tagged 'USPTO'</description>
		<link>http://www.relatip.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 15:33:25 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>The USPTO Patent Prosecution Highway</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,The-USPTO-Patent-Prosecution-Highway.html/Itemid,59/</link>
			<description>&amp;nbsp; &lt;p dir=&quot;ltr&quot;&gt;The USPTO announced on April 13, 2009, the continuation of the patent prosecution high-way (PPH) with IP Australia. The PPH with IP Australia, dated April 14, 2008, allows an applicant whose patent has been granted in IP Australia, to have the corresponding application flied in the USPTO to be advanced out of line for examination. &lt;/p&gt;&lt;p dir=&quot;ltr&quot;&gt;The PPH has been extended in order to allow the USPTO to adequately assess the feasibility or the PPH pilot program.&lt;/p&gt;&lt;p dir=&quot;lt [...]</description>
			<author>eyval@patentim.com</author>
			<pubDate>Mon, 20 Apr 2009 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>United States</category>
 <category>PPH</category>
 <category>Patent Prosecution Highway</category>
 <category>examination</category>
 <category>CIPO</category>
 <category>Canada</category>
		</item>
		<item>
			<title>Appeals go up; Reversals go down (source: Patently-o)</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,Appeals-go-up-Reversals-go-down-source-Patently-o-.html/Itemid,59/</link>
			<description>&lt;p&gt;An interesting Pateltly-o study shows that the number of appeals on examiners&amp;#39; decisions to the BPAI doubled within the past 3 years from less than 3,000 on 2005 to more than 6,000 on 2008. Naturally, the BPAI backlog also grew.&lt;/p&gt;&lt;p&gt;However, the number of complete reversals of the examiners decisions went down from 40% to 20%. &lt;/p&gt;&lt;p&gt;This is a very interesting piece of information. The main question here is whether applicants were appealing more because of the high success rate hence br [...]</description>
			<author>zeev@patentim.com</author>
			<pubDate>Sun, 11 Jan 2009 03:00:00 +0100</pubDate>
		<category>USPTO</category>
		</item>
		<item>
			<title>USPTO quality assurance specialist fired for 35% error rate</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,USPTO-quality-assurance-specialist-fired-for-35-error-rate.html/Itemid,59/</link>
			<description>&lt;p&gt;An interesting story by patently-o. &lt;/p&gt;&lt;p&gt;Mr. Asokkumar Pal was a happy USPTO employee for 25 years. His performance was evaluated &amp;quot;outstanding&amp;quot; for 22 times. &lt;/p&gt;&lt;p&gt;Mr. Pal, who is a registered patent agent&amp;nbsp;trained junior examiner&amp;#39;s and taught the MPEP. He was everybody&amp;#39;s pal.&lt;/p&gt;&lt;p&gt;Until 16 of his cases which was randomly selected were examined. It turned out that he erred in 35% of them.&lt;/p&gt;&lt;p&gt;Mr. Pal was fired, after an &amp;quot;unacceptable&amp;quot; performance evaluati [...]</description>
			<author>zeev@patentim.com</author>
			<pubDate>Sun, 04 Jan 2009 03:00:00 +0100</pubDate>
		<category>USPTO</category>
		</item>
		<item>
			<title>USPTO Backlog</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,USPTO-Backlog.html/Itemid,59/</link>
			<description>&lt;p&gt;Patently-O brings data relating to USPTO backlog  &lt;/p&gt;&lt;p&gt;            &lt;p&gt;Year&lt;/p&gt;         &lt;p&gt;Budget (Mil)&lt;/p&gt;         &lt;p&gt;Patent Examiners&lt;/p&gt;         &lt;p&gt;New Apps&lt;/p&gt;         &lt;p&gt;Total Backlog&lt;/p&gt;         &lt;p&gt;Pendency (Months)&lt;/p&gt;             &lt;p&gt;1988&lt;/p&gt;         &lt;p&gt;$144&lt;/p&gt;         &lt;p&gt;1,540&lt;/p&gt;         &lt;p&gt;148,000&lt;/p&gt;         &lt;p&gt;268,000&lt;/p&gt;         &lt;p&gt;20&lt;/p&gt;             &lt;p&gt;1998&lt;/p&gt;         &lt;p&gt;$567&lt;/p&gt;         &lt;p&gt;2590&lt;/p&gt;         &lt;p&gt;240,000&lt;/p&gt;         &lt;p&gt;481,000&lt;/p&gt;         &lt;p&gt;24&lt;/p&gt;             &lt; [...]</description>
			<author>ophir@patentim.com</author>
			<pubDate>Wed, 24 Dec 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>prosecution</category>
		</item>
		<item>
			<title>US Accelerated Examination - how to speed up patent examination in the USPTO</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,US-Accelerated-Examination---how-to-speed-up-patent-examination-in-the-USPTO.html/Itemid,59/</link>
			<description>&lt;p&gt;Hi all!&lt;/p&gt;&lt;p&gt;&amp;nbsp;Pendency periods in the USPTO have been awful within the last few years. It is a repeating scenario for all of us to sit in front of a client who never filed a patent application and advise him that he should expect 2-4 years before the first office action. Some clients are shocked. Some merely accept that this is a fact of life. &lt;/p&gt;&lt;p&gt;Lately, things are changing. While there is no improvement what so ever in pendency periods, the USPTO has replaced the old &amp;quot;petition [...]</description>
			<author>zeev@patentim.com</author>
			<pubDate>Sat, 20 Dec 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>US</category>
 <category>United States</category>
 <category>PPH</category>
		</item>
		<item>
			<title>Updated PPH USPTO-EPO (Source: USPTO)</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,Updated-PPH-USPTO-EPO-Source-USPTO-.html/Itemid,59/</link>
			<description>&lt;p align=&quot;left&quot;&gt;Revised Requirements for Requesting Participation in the Patent Prosecution Highway Pilot Program in the USPTO (Between the USPTO and the EPO) &lt;/p&gt;&lt;p&gt;On September 29,2008, the United States Patent and Trademark Office (USPTO) commenced a Patent Prosecution Highway pilot program (PPH) with the European Patent Office (EPO), which was scheduled to last for a period of one year ending on September 29, 2009, but extendible for an additional year. A notice entitled &amp;quot;Patent Prosecu [...]</description>
			<author>zeev@patentim.com</author>
			<pubDate>Sun, 14 Dec 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>PPH</category>
 <category>EPO</category>
		</item>
		<item>
			<title>Australia has been removed from the Israeli 17c list</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,Australia-has-been-removed-from-the-Israeli-17c-list.html/Itemid,59/</link>
			<description>    &lt;p style=&quot;text-align: left; direction: ltr; unicode-bidi: embed&quot; dir=&quot;ltr&quot; class=&quot;MsoNormal&quot;&gt;Israeli Patent Law Clause 17c facilitates quick acceptance of an Israeli Patent on the basis of a similar patent issued in one of several patent offices. The Australian Patent Office has been newly removed from this list, which currently includes: US, Canada, Japan, Russian Federation, EPO, Germany, UK, , Norway, Sweden, Austria and Denmark.&lt;/p&gt;  </description>
			<author>ophir@patentim.com</author>
			<pubDate>Mon, 08 Dec 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>US</category>
 <category>United States</category>
 <category>United Kingdom</category>
 <category>UK-IPO</category>
 <category>UK</category>
 <category>russia</category>
 <category>PPH</category>
 <category>Patent Prosecution Highway</category>
 <category>Patent Prosecution</category>
 <category>patent</category>
 <category>Japan</category>
 <category>Israel</category>
 <category>intellectual property</category>
 <category>Great Britain</category>
 <category>Europe</category>
 <category>EPO</category>
 <category>Denemark</category>
 <category>Canada</category>
 <category>Austria</category>
 <category>Australia</category>
		</item>
		<item>
			<title>USPTO Issues Clarification Regarding New BPAI Rules (Source: USPTO)</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,USPTO-Issues-Clarification-Regarding-New-BPAI-Rules-Source-USPTO-.html/Itemid,59/</link>
			<description>&lt;p&gt;The USPTO has issued a clarification on a final rule that amends the rules governing practice before the Board of Patent Appeals and Interferences (BPAI), which is to take effect on December 10, 2008. The final rule shall apply to all appeals in which an appeal brief is filed on or after this effective date. However, the Office will also accept appeal briefs in the new format before the December 10 effective date. &lt;/p&gt;&lt;p&gt;The Office recently discovered that several appeal briefs that had been  [...]</description>
			<author>zeev@patentim.com</author>
			<pubDate>Thu, 27 Nov 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
		</item>
		<item>
			<title>USPTO Adopts New Annual Practitioner Maintenance Fee Rules (Source: USPTO)</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,USPTO-Adopts-New-Annual-Practitioner-Maintenance-Fee-Rules-Source-USPTO-.html/Itemid,59/</link>
			<description>&lt;p&gt;Fees will recover costs for maintaining attorney-agent automated system; fund the disciplinary system.&lt;/p&gt;&lt;p&gt;Consistent with its commitment to e-government initiatives and promoting high standards of practice before the Office, the United States Patent and Trademark Office (USPTO) has adopted new annual practitioner maintenance fee rules for individuals recognized to practice in patent cases. The annual fee recovers costs to the USPTO of maintaining the roster of attorneys and agents authoriz [...]</description>
			<author>zeev@patentim.com</author>
			<pubDate>Wed, 19 Nov 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
		</item>
		<item>
			<title>Waiting times for a first office action in the US</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,Waiting-times-for-a-first-office-action-in-the-US.html/Itemid,59/</link>
			<description>&lt;p&gt;I&amp;#39;d like to draw your attention to Dennis Crouch&amp;#39;s latest posting on Patenly O, presenting an actual estimation of waiting times for a first USPTO Office Action .&lt;/p&gt;&lt;p&gt;I don&amp;#39;t know if the statistics refer to all US Applications, i.e. including those filed as a PCT National Phase. As far as I know, Applications filed as a national phase of a PCT Application take longer than Applications originally submitted as a US Application. &lt;/p&gt;&lt;br /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>ophir@patentim.com</author>
			<pubDate>Sun, 16 Nov 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>Patently-O</category>
 <category>Patent Prosecution</category>
 <category>blogging</category>
		</item>
		<item>
			<title>USPTO EPO JPO - Trilateral offices move forward on work-sharing (Source: EPO website)</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,USPTO-EPO-JPO---Trilateral-offices-move-forward-on-work-sharing-Source-EPO-website-.html/Itemid,59/</link>
			<description>&lt;p&gt;The European Patent Office (EPO), the Japan Patent Office (JPO) and the United States Patent and Trademark Office (USPTO) have agreed to move forward on work sharing and to support the recently initiated co-operation of the five largest intellectual property offices (the three Trilateral Offices plus the Korean and Chinese IP Offices, known as IP5). &lt;/p&gt;&lt;p&gt;Meeting at their 26th annual Trilateral Conference in The Hague on 14 November, the heads of the three offices also agreed to contribute t [...]</description>
			<author>zeev@patentim.com</author>
			<pubDate>Sat, 15 Nov 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>JPO</category>
 <category>EPO</category>
		</item>
		<item>
			<title>USPTO Adjusts PCT Transmittal and Search Fees (source: USPTO)</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,USPTO-Adjusts-PCT-Transmittal-and-Search-Fees-source-USPTO-.html/Itemid,59/</link>
			<description>&lt;p&gt;The United States Patent and Trademark Office (USPTO) is revising the rules of practice to adjust the transmittal and search fees for international applications filed under the Patent Cooperation Treaty (PCT). The Office is adjusting the PCT transmittal and search fees to recover the estimated average cost to the Office of processing PCT international applications and preparing international search reports and written opinions for PCT international applications. The new PCT transmittal fee wi [...]</description>
			<author>zeev@patentim.com</author>
			<pubDate>Thu, 13 Nov 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>PCT filing</category>
		</item>
		<item>
			<title>USPTO and DKPTO to Pilot Patent Prosecution Highway (source: USPTO)</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,USPTO-and-DKPTO-to-Pilot-Patent-Prosecution-Highway-source-USPTO-.html/Itemid,59/</link>
			<description>&lt;p&gt;PRESS RELEASE &lt;br /&gt;CONTACT: Jennifer Rankin Byrne or Ruth Nyblod&lt;br /&gt;Phone: (571) 272-8400 or jennifer.rankin_byrne@uspto.gov or Ruth.Nyblod@uspto.gov&lt;/p&gt;November 03, 2008&lt;br /&gt;#08-39&lt;br /&gt;&lt;p align=&quot;center&quot;&gt;USPTO and DKPTO to Pilot Patent Prosecution Highway&lt;br /&gt;Trial program to improve quality and pendency at both offices &lt;/p&gt;&lt;br /&gt;&lt;p&gt;Washington, D.C. - The Commerce Department&amp;#39;s United States Patent and Trademark Office (USPTO) and the Danish Patent and Trademark Office (DKPTO) today  [...]</description>
			<author>zeev@patentim.com</author>
			<pubDate>Thu, 13 Nov 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>United States</category>
 <category>Denemark</category>
		</item>
		<item>
			<title>USPTO and JPO Agree on Enhanced Mutual Cooperation</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,USPTO-and-JPO-Agree-on-Enhanced-Mutual-Cooperation.html/Itemid,59/</link>
			<description>&lt;p&gt;USPTO PRESS RELEASE: &amp;nbsp;&lt;/p&gt;&lt;p&gt;Washington, D.C. -On September 24, 2008, Under Secretary of Commerce for Intellectual Property and Director of the United States Patent and Trademark Office (USPTO) Jon Dudas met with Commissioner of the Japan Patent Office (JPO) Takashi Suzuki in Geneva, Switzerland. They discussed how the USPTO and the JPO can further promote the existing close relationship between the two offices. They agreed that the expeditious protection of intellectual property rights  [...]</description>
			<author>zeev@patentim.com</author>
			<pubDate>Sat, 04 Oct 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>US</category>
 <category>JPO</category>
 <category>Japan</category>
		</item>
		<item>
			<title>The USPTO Announces A New Patent Prosecution Highway</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,The-USPTO-Announces-A-New-Patent-Prosecution-Highway.html/Itemid,59/</link>
			<description>&lt;p&gt;The USPTO and the European Patent Office (EPO) have agreed to launch a patent prosecution highway (PPH) pilot program similar to the PPH pilot programs between the USPTO and the patent offices of Japan, the United Kingdom, Canada, Korea, and Australia.&amp;nbsp; An exception is that PCT international applications (including national stage applications filed under 35 U.S.C. 371) are excluded.&amp;nbsp; This PPH pilot program will commence on September 29, 2008, and continue for a period of one year en [...]</description>
			<author>michael.kondoudis@gmail.com</author>
			<pubDate>Tue, 30 Sep 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>United States</category>
 <category>United Kingdom</category>
		</item>
		<item>
			<title>USPTO No Longer Requiring Duplicate Copies of Paper Filings That Require Fee Processing</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,USPTO-No-Longer-Requiring-Duplicate-Copies-of-Paper-Filings-That-Require-Fee-Processing.html/Itemid,59/</link>
			<description>&lt;p&gt;For those who are still filing by paper, the USPTO announced last week that it will finally be doing away with the requirement for duplicate copies of forms required for processing fees (e.g., an authorization to charge a deposit account).&amp;nbsp; Before Image File Wrappers (IFWs), when paper filing was an Applicant&amp;#39;s only option, duplicate copies of fee processing forms were required because the USPTO processed fees separately from the paper application file.&amp;nbsp; Today, however, these fo [...]</description>
			<author>michael.kondoudis@gmail.com</author>
			<pubDate>Mon, 22 Sep 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>US</category>
		</item>
		<item>
			<title>USPTO Implementing Continuing Legal Education for Registered Practitioners</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,USPTO-Implementing-Continuing-Legal-Education-for-Registered-Practitioners.html/Itemid,59/</link>
			<description>The USPTO has developed a system to administer continuing legal education to practitioners.  This system, entitled the &amp;quot;Continuing Education for Practitioners&amp;quot; or (&amp;quot;CEP&amp;quot;) system, is intended to &amp;quot;increase efficiency, reduce pendency, and improve quality in the patent process.&amp;quot;  The USPTO states that the CEP system is &amp;quot;built on the recognition that a smoothly operating patent system requires well-qualified USPTO personnel working hand-in-hand with up-to-date pate [...]</description>
			<author>michael.kondoudis@gmail.com</author>
			<pubDate>Mon, 22 Sep 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>United States</category>
		</item>
		<item>
			<title>A Brief Overview of Current Patent Reform Legislation in the United States</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,A-Brief-Overview-of-Current-Patent-Reform-Legislation-in-the-United-States.html/Itemid,59/</link>
			<description>&lt;p&gt;The United States Congress has been debating whether to amend the patent laws currently in Title 35 of the United States Code.&amp;nbsp; If respective patent reform bills pass the House and the Senate, this would represent the first comprehensive patent law reform by Congress since the Patent Act of 1952.&lt;br /&gt;&lt;br /&gt;The Senate Bill has been shelved for this session but will likely be reintroduced next year.&amp;nbsp; The House Bill, however, has passed, mirrors the Senate Bill, and includes the follo [...]</description>
			<author>michael.kondoudis@gmail.com</author>
			<pubDate>Mon, 25 Aug 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>US</category>
		</item>
		<item>
			<title>USPTO Appeals the District Court's Summary Judgment</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,USPTO-Appeals-the-District-Courts-Summary-Judgment.html/Itemid,59/</link>
			<description>&amp;nbsp; &lt;p dir=&quot;ltr&quot; align=&quot;center&quot;&gt;In August 2007 the USPTO has issued revisions to some of its rules that allow the PTO to implements limits in continuation applications and claims number. The Plaintiffs (Tafas) brought suit against the PTO and challenged the validity of the revised rules. &lt;/p&gt;&lt;p dir=&quot;ltr&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p dir=&quot;ltr&quot;&gt;On April 2008, the District Court has finally issued its Summary Judgment in the case in favor of the Plaintiffs stating that the PTO has stepped out of its authorities [...]</description>
			<author>mshalem@gmail.com</author>
			<pubDate>Wed, 23 Jul 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>US</category>
 <category>Summary Judgment</category>
 <category>Patent Legislation</category>
 <category>appeal</category>
		</item>
		<item>
			<title>The Beginning of the End? USPTO vs. Software patents</title>
			<link>http://www.relatip.com/component/option,com_myblog/show,The-Beginning-of-the-End-USPTO-vs.-Software-patents.html/Itemid,59/</link>
			<description>  &lt;p style=&quot;text-align: left; direction: ltr; unicode-bidi: embed&quot; dir=&quot;ltr&quot; class=&quot;MsoNormal&quot;&gt;Prof. John F. Duffy analyses at Patently-O  the probable position of the USPTO towards software patents as presented in a series of cases. Specifically, patentable subject matter must result in a physical transformation of an article that is tied to a particular machine. A general purpose computer may probably not be regarded as a particular machine, and data structures and numbers (e.g. webpage rankin [...]</description>
			<author>ophir@patentim.com</author>
			<pubDate>Tue, 22 Jul 2008 03:00:00 +0100</pubDate>
		<category>USPTO</category>
 <category>software patent</category>
 <category>Software</category>
 <category>politics</category>
 <category>Patents Opposition</category>
 <category>Patents</category>
 <category>Patently-O</category>
 <category>Patentability</category>
 <category>Patent Prosecution</category>
 <category>Patent Legislation</category>
 <category>patent</category>
 <category>Internet Patent</category>
 <category>intellectual property</category>
 <category>cyberlaw</category>
 <category>Court of Appeals of the Federal Circuit</category>
 <category>COMPUTER CONTROLLED SOFTWARE INTEGRATED INVENTIONS</category>
 <category>claims</category>
 <category>CAFC</category>
 <category>blogging</category>
		</item>
	</channel>
</rss>